Sunday, July 02, 2006

MotoGP - GAS BRITISH GP - JULY 2nd


1 25 26 Dani PEDROSA SPA Repsol Honda Team HONDA 44'54.878 161.225
2 20 46 Valentino ROSSI ITA Camel Yamaha Team YAMAHA 44'58.742 160.995 3.864
3 16 33 Marco MELANDRI ITA Fortuna Honda HONDA 44'58.894 160.985 4.016
4 13 27 Casey STONER AUS Honda LCR HONDA 45'00.654 160.881 5.776
5 11 10 Kenny ROBERTS JR USA Team Roberts KR211V 45'04.474 160.653 9.596
6 10 5 Colin EDWARDS USA Camel Yamaha Team YAMAHA 45'16.588 159.937 21.710
7 9 69 Nicky HAYDEN USA Repsol Honda Team HONDA 45'20.642 159.699 25.764
8 8 21 John HOPKINS USA Rizla Suzuki MotoGP SUZUKI 45'23.912 159.507 29.034
9 7 65 Loris CAPIROSSI ITA Ducati Marlboro Team DUCATI 45'30.484 159.123 35.606
10 6 7 Carlos CHECA SPA Tech 3 Yamaha YAMAHA 45'35.320 158.842 40.442
11 5 6 Makoto TAMADA JPN Konica Minolta Honda HONDA 45'35.940 158.806 41.062
12 4 17 Randy DE PUNIET FRA Kawasaki Racing Team KAWASAKI 45'37.075 158.740 42.197
13 3 66 Alex HOFMANN GER Ducati Marlboro Team DUCATI 45'46.332 158.205 51.454
14 2 77 James ELLISON GBR Tech 3 Yamaha YAMAHA 46'12.682 156.701 1'17.804
15 1 30 Jose Luis CARDOSO SPA Pramac d'Antín MotoGP DUCATI 45'13.279 154.794 1 lap
16 71 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 45'43.130 153.110 1 lap
Not Classified
56 Shinya NAKANO JPN Kawasaki Racing Team KAWASAKI 19'39.618 159.607 17 laps
22 Ivan SILVA SPA Pramac d'Antín MotoGP DUCATI 7'58.157 151.443 25 laps